NC High School Team State Championships
North Carolina high school team state championship database — every champion, runner-up, result and venue, searchable by sport, year and classification.
Baseball
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2026 | 1A | NC Leadership Academy | Bear Grass Charter | 2 - 0 |
| 2026 | 2A | Rosewood | Cherryville | 2 - 1 |
| 2026 | 3A | Whiteville | East Rutherford | 2 - 1 |
| 2026 | 5A | North Lincoln | Seaforth | 2 - 0 |
| 2026 | 8A | Providence | Corinth Holders | 2 - 1 |
| 2026 | 7A | Marvin Ridge | Holly Springs | 2 - 1 |
| 2026 | 4A | Bunn | Burns | 2 - 0 |
| 2026 | 6A | Southern Lee | South Caldwell | 2 - 1 |
| 2025 | 1A | Uwharrie Charter | Perquimans | 2 - 1 |
| 2025 | 3A | North Lincoln | J.H. Rose | 2 - 1 |
| 2025 | 4A | T.C. Roberson | Laney | 2 - 0 |
| 2025 | 2A | East Rutherford | South Lenoir | 2 - 0 |
| 2024 | 2A | Greene Central | Burns | 2 - 0 |
| 2024 | 3A | East Rowan | South Central | 2 - 0 |
| 2024 | 4A | T.C. Roberson | Ashley | 2 - 0 |
| 2024 | 1A | Uwharrie Charter | Northside-Pinetown | 2 - 0 |
| 2023 | 4A | T.C. Roberson | Wake Forest | 2 - 1 |
| 2023 | 1A | Uwharrie Charter | North Moore | 2 - 0 |
| 2023 | 2A | Burns | South Granville | 2 - 0 |
| 2023 | 3A | West Henderson | J.H. Rose | 2 - 0 |
| 2022 | 1A | Perquimans | Cherryville | 2 - 1 |
| 2022 | 3A | South Rowan | South Brunswick | 2 - 1 |
| 2022 | 4A | Providence | Pinecrest | 2 - 0 |
| 2022 | 2A | Randleman | Whiteville | 2 - 0 |
| 2021 | 2A | Randleman | R-S Central | 2 - 1 |
| 2021 | 4A | Fuquay-Varina | Reagan | 2 - 1 |
| 2021 | 1A | Perquimans | East Surry | 2 - 0 |
| 2021 | 2A | Rosewood | Cherryville | 2 - 1 |
| 2021 | 3A | J.H. Rose | Cox Mill | 2 - 0 |
| 2019 | 1A | Uwharrie Charter | Rosewood | 2 - 0 |
| 2019 | 4A | Mooresville | Corinth Holders | 2 - 0 |
| 2019 | 2A | North Lincoln | Randleman | 2 - 0 |
| 2019 | 3A | New Hanover | Marvin Ridge | 2 - 0 |
| 2018 | 1A | Murphy | West Columbus | 2 - 0 |
| 2018 | 2A | Whiteville | Ledford | 2 - 1 |
| 2018 | 4A | Fuquay-Varina | Ardrey Kell | 2 - 1 |
| 2018 | 3A | New Hanover | Crest | 2 - 0 |
| 2017 | 2A | Holmes | R-S Central | 2 - 0 |
| 2017 | 1A | Whiteville | Murphy | 2 - 0 |
| 2017 | 4A | T.C. Roberson | New Hanover | 2 - 0 |
| 2017 | 3A | Northern Guilford | Crest | 2 - 1 |
| 2016 | 4A | North Davidson | Green Hope | 2 - 0 |
| 2016 | 1A | Cherryville | Whiteville | 2 - 0 |
| 2016 | 2A | East Rutherford | South Granville | 2 - 1 |
| 2016 | 3A | Marvin Ridge | Topsail | 2 - 1 |
| 2015 | 2A | South Granville | Randleman | 2 - 1 |
| 2015 | 3A | Marvin Ridge | C.B. Aycock | 2 - 0 |
| 2015 | 4A | Providence | Millbrook | 2 - 1 |
| 2015 | 1A | Whiteville | South Stanly | 2 - 1 |
| 2014 | 1A | Whiteville | East Surry | 2 - 1 |
| 2014 | 3A | Topsail | Piedmont | 2 - 0 |
| 2014 | 4A | West Forsyth | Richmond | 2 - 1 |
| 2014 | 2A | Midway | Bunker Hill | 2 - 1 |
| 2013 | 4A | South Mecklenburg | Fuquay-Varina | 2 - 1 |
| 2013 | 1A | South Stanly | Midway | 2 - 1 |
| 2013 | 3A | Weddington | D.H. Conley | 2 - 1 |
| 2013 | 2A | Piedmont | North Brunswick | 2 - 0 |
| 2012 | 1A | South Stanly | Voyager Academy | 2 - 0 |
| 2012 | 4A | Middle Creek | Hough | 2 - 0 |
| 2012 | 3A | Weddington | C.B. Aycock | 2 - 0 |
| 2012 | 2A | Whiteville | Randleman | 2 - 0 |
| 2011 | 4A | Holly Springs | T.C. Roberson | 2 - 0 |
| 2011 | 1A | East Columbus | South Stanly | 2 - 1 |
| 2011 | 3A | South Point | Northeast Guilford | 2 - 1 |
| 2011 | 2A | Randleman | East Rutherford | 2 - 1 |
| 2010 | 3A | East Rowan | Hunt | 2 - 0 |
| 2010 | 4A | Laney | East Forsyth | 2 - 1 |
| 2010 | 2A | East Rutherford | Graham | 2 - 0 |
| 2010 | 1A | West Wilkes | Dixon | 2 - 1 |
| 2009 | 3A | Lake Norman | Eastern Wayne | 2 - 1 |
| 2009 | 4A | Ardrey Kell | Sanderson | 2 - 0 |
| 2009 | 2A | McMichael | Patton | 2 - 0 |
| 2009 | 1A | South Stanly | Topsail | 2 - 0 |
| 2008 | 2A | Orange | East Rutherford | 2 - 0 |
| 2008 | 1A | Cherryville | Topsail | 2 - 0 |
| 2008 | 3A | Rocky Mount | East Rowan | 2 - 1 |
| 2008 | 4A | J.H. Rose | Ardrey Kell | 2 - 0 |
| 2007 | 1A | Princeton | East Surry | 2 - 1 |
| 2007 | 2A | East Rutherford | North Lenoir | 2 - 1 |
| 2007 | 4A | South Caldwell | Ashley | 2 - 0 |
| 2007 | 3A | C.B. Aycock | Southeast Guilford | 2 - 0 |
| 2006 | 2A | North Lenoir | Forbush | 2 - 1 |
| 2006 | 1A | Chatham Central | West Columbus | 2 - 1 |
| 2006 | 4A | Scotland | South Caldwell | 2 - 1 |
| 2006 | 3A | D.H. Conley | Ragsdale | 2 - 1 |
| 2005 | 2A | North Lenoir | Owen | 2 - 0 |
| 2005 | 3A | Southern Alamance | Northwest Cabarrus | 2 - 1 |
| 2005 | 4A | D.H. Conley | South Mecklenburg | 2 - 0 |
| 2005 | 1A | Farmville Central | Chatham Central | 2 - 0 |
| 2004 | 2A | East Rutherford | SouthWest Edgecombe | 2 - 1 |
| 2004 | 4A | J.H. Rose | Independence | 2 - 1 |
| 2004 | 1A | South Stokes | Princeton | 2 - 0 |
| 2004 | 3A | West Brunswick | West Rowan | 2 - 1 |
| 2003 | 2A | East Rutherford | East Columbus | 2 - 0 |
| 2003 | 1A | South Stokes | Ayden-Grifton | 2 - 0 |
| 2003 | 4A | J.H. Rose | Myers Park | 2 - 1 |
| 2003 | 3A | Ashbrook | East Chapel Hill | 2 - 0 |
| 2002 | 4A | Fuquay-Varina | West Forsyth | 2 - 0 |
| 2002 | 3A | T.C. Roberson | Glenn | 2 - 0 |
| 2002 | 1A | South Stokes | Williamston | 2 - 1 |
Boys Basketball
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2026 | 8A | West Charlotte | Hoggard | 70 - 68 |
| 2026 | 3A | Kinston | Walkertown | 80 - 54 |
| 2026 | 1A | Vance Charter | Thomas Jefferson | 79 - 51 |
| 2026 | 6A | Northern Nash | Kings Mountain | 61 - 60 |
| 2026 | 2A | Queen's Grant | Warren County | 77 - 43 |
| 2026 | 4A | Salisbury | Reidsville | 83 - 68 |
| 2026 | 7A | Southern Durham | Mooresville | 54 - 47 |
| 2026 | 5A | Hunter Huss | Fike | 103 - 69 |
| 2025 | 4A | North Mecklenburg | New Hanover | 59 - 56 |
| 2025 | 3A | Ben L. Smith | Southern Durham | 64 - 62 |
| 2025 | 2A | Reidsville | Northwood | 71 - 54 |
| 2025 | 1A | Corvian Community | Southern Wake Academy | 58 - 55 |
| 2024 | 2A | Reidsville | Farmville Central | 78 - 77 |
| 2024 | 4A | North Mecklenburg | New Hanover | 57 - 47 |
| 2024 | 3A | Central Cabarrus | Seventy-First | 90 - 62 |
| 2024 | 1A | Wilson Prep | Corvian Community | 65 - 63 |
| 2023 | 4A | Myers Park | Richmond | 74 - 60 |
| 2023 | 1A | Wilson Prep | Eastern Randolph | 84 - 73 |
| 2023 | 3A | Central Cabarrus | Northwood | 65 - 51 |
| 2023 | 2A | Farmville Central | Reidsville | 75 - 63 |
| 2022 | 1A | Hayesville | Chatham Charter | 54 - 43 |
| 2022 | 3A | West Charlotte | Seventy-First | 83 - 75 |
| 2022 | 2A | Jay M. Robinson | Farmville Central | 70 - 68 |
| 2022 | 4A | Weddington | Panther Creek | 76 - 58 |
| 2021 | 1A | Wilson Prep | Lincoln Charter | 65 - 58 |
| 2021 | 2A | Farmville Central | Hendersonville | 113 - 98 |
| 2021 | 3A | Weddington | Northwood | 56 - 47 |
| 2021 | 4A | Millbrook | Ardrey Kell | 67 - 65 |
| 2020 | 1A | Winston-Salem Prep | | |
| 2020 | 3A | Freedom | | |
| 2020 | 4A | North Mecklenburg | | |
| 2020 | 2A | Shelby | | |
| 2019 | 2A | Farmville Central | Forest Hills | 86 - 71 |
| 2019 | 3A | Southwest Guilford | Williams | 67 - 60 |
| 2019 | 1A | Bishop McGuinness | Henderson Collegiate | 55 - 54 |
| 2019 | 4A | South Central | West Charlotte | 72 - 46 |
| 2018 | 4A | Independence | Heritage | 71 - 60 |
| 2018 | 2A | Forest Hills | Greene Central | 63 - 59 |
| 2018 | 3A | Cox Mill | Northside-Jacksonville | 65 - 63 |
| 2018 | 1A | Winston-Salem Prep | Pamlico County | 70 - 46 |
| 2017 | 3A | Cox Mill | Eastern Guilford | 70 - 66 |
| 2017 | 2A | Northside-Jacksonville | North Surry | 86 - 67 |
| 2017 | 1A | Lincoln Charter | Kestrel Heights | 97 - 75 |
| 2017 | 4A | Southwest Guilford | Leesville Road | 73 - 49 |
| 2016 | 2A | Farmville Central | East Lincoln | 81 - 71 |
| 2016 | 1A | Voyager Academy | Winston-Salem Prep | 69 - 56 |
| 2016 | 4A | Charlotte Catholic | Cary | 49 - 46 |
| 2016 | 3A | Jay M. Robinson | Terry Sanford | 59 - 55 |
| 2015 | 4A | Garner | Ardrey Kell | 70 - 64 |
| 2015 | 2A | Kinston | East Lincoln | 60 - 43 |
| 2015 | 1A | East Carteret | Winston-Salem Prep | 67 - 64 |
| 2015 | 3A | Terry Sanford | Ashbrook | 67 - 60 |
| 2014 | 3A | Freedom | Hunt | 59 - 57 |
| 2014 | 4A | Apex | Lake Norman | 62 - 59 |
| 2014 | 1A | Winston-Salem Prep | East Carteret | 72 - 71 |
| 2014 | 2A | Kinston | North Rowan | 67 - 57 |
| 2013 | 1A | Winston-Salem Prep | Rocky Mount Prep | 53 - 41 |
| 2013 | 2A | Kinston | Cuthbertson | 56 - 53 |
| 2013 | 4A | Olympic | Broughton | 56 - 53 |
| 2013 | 3A | J.F. Webb | Statesville | 73 - 70 |
| 2012 | 1A | Winston-Salem Prep | Plymouth | 61 - 49 |
| 2012 | 3A | Rocky Mount | Hickory | 78 - 64 |
| 2012 | 2A | Kinston | Cuthbertson | 58 - 55 |
| 2012 | 4A | New Hanover | West Charlotte | 67 - 56 |
| 2011 | 4A | West Charlotte | Millbrook | 78 - 69 |
| 2011 | 2A | East Rutherford | Northwood | 58 - 56 |
| 2011 | 1A | North Rowan | Pender | 64 - 57 |
| 2011 | 3A | Hunter Huss | South Central | 63 - 62 |
| 2010 | 1A | Monroe | Goldsboro | 62 - 46 |
| 2010 | 4A | Lake Norman | Terry Sanford | 63 - 49 |
| 2010 | 3A | Rocky Mount | Concord | 84 - 79 |
| 2010 | 2A | Kinston | West Caldwell | 51 - 29 |
| 2009 | 3A | Northern Guilford | Forestview | 66 - 54 |
| 2009 | 1A | Bishop McGuinness | Weldon | 72 - 56 |
| 2009 | 2A | Shelby | Northwood | 62 - 50 |
| 2009 | 4A | Mount Tabor | Terry Sanford | 60 - 55 |
| 2008 | 1A | Winston-Salem Prep | Pamlico County | 73 - 42 |
| 2008 | 2A | West Bladen | Pisgah | 65 - 50 |
| 2008 | 4A | East Mecklenburg | Apex | 72 - 63 |
| 2008 | 3A | Kinston | Trinity | 60 - 58 |
| 2007 | 1A | Thomasville | North Edgecombe | 86 - 76 |
| 2007 | 4A | New Hanover | Zebulon B. Vance | 39 - 35 |
| 2007 | 3A | Concord | Kinston | 85 - 79 |
| 2007 | 2A | Cummings | Starmount | 52 - 49 |
| 2006 | 4A | Wakefield | North Mecklenburg | 45 - 43 |
| 2006 | 1A | Wallace-Rose Hill | North Stokes | 78 - 58 |
| 2006 | 3A | Dudley | Concord | 79 - 75 |
| 2006 | 2A | Cummings | Shelby | 68 - 65 |
| 2005 | 2A | Pisgah | Warren County | 66 - 41 |
| 2005 | 3A | Dudley | Crest | 58 - 57 |
| 2005 | 4A | North Mecklenburg | Westover | 68 - 65 |
| 2005 | 1A | Thomasville | North Johnston | 85 - 58 |
| 2004 | 2A | Cummings | East Bladen | 87 - 63 |
| 2004 | 4A | Wakefield | R.J. Reynolds | 48 - 46 |
| 2004 | 3A | Trinity | Dudley | 73 - 64 |
| 2004 | 1A | Hayesville | Weldon | 70 - 56 |
| 2003 | 2A | Reidsville | West Columbus | 86 - 60 |
| 2003 | 4A | Zebulon B. Vance | Lee County | 68 - 61 |
| 2003 | 3A | West Rowan | Goldsboro | 72 - 57 |
| 2003 | 1A | Thomasville | Perquimans | 75 - 62 |
Boys Cross Country
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2025 | 7A | Cuthbertson | Cardinal Gibbons | 86 - 88 |
| 2025 | 1A | NC Leadership Academy | Tri-County Early College | 63 - 73 |
| 2025 | 2A | Bishop McGuinness | Corvian Community | 65 - 121 |
| 2025 | 8A | Broughton | Hoggard | 49 - 69 |
| 2025 | 5A | Oak Grove | Orange | 60 - 98 |
| 2025 | 4A | Carrboro | Brevard | 74 - 94 |
| 2025 | 3A | NCSSM-Durham | Surry Central | 60 - 112 |
| 2025 | 6A | A.C. Reynolds | Mount Tabor | 66 - 74 |
| 2024 | 3A | Orange | North Lincoln | 63 - 96 |
| 2024 | 4A | Marvin Ridge | Broughton | 68 - 96 |
| 2024 | 1A | Lejeune | Corvian Community | 74 - 78 |
| 2024 | 2A | Brevard | Seaforth | 37 - 89 |
| 2023 | 3A | Croatan | Orange | 67 - 93 |
| 2023 | 4A | Marvin Ridge | Broughton | 88 - 137 |
| 2023 | 1A | Lejeune | South Davidson | 55 - 85 |
| 2023 | 2A | Brevard | Seaforth | 45 - 103 |
| 2022 | 4A | Green Hope | Charlotte Catholic | 124 - 166 |
| 2022 | 2A | Owen | Lincoln Charter | 83 - 91 |
| 2022 | 3A | Croatan | North Lincoln | 143 - 149 |
| 2022 | 1A | South Stanly | Cherokee | 77 - 77 |
| 2021 | 3A | North Lincoln | Croatan | 106 - 125 |
| 2021 | 4A | Mount Tabor | Weddington | 64 - 75 |
| 2021 | 1A | Bishop McGuinness | South Stanly | 65 - 138 |
| 2021 | 2A | Brevard | Lincoln Charter | 51 - 67 |
| 2020 | 4A | Cardinal Gibbons | Hoggard | 103 - 105 |
| 2020 | 1A | Lincoln Charter | Community School of Davidson | 55 - 112 |
| 2020 | 3A | Chapel Hill | Weddington | 35 - 45 |
| 2020 | 2A | North Lincoln | Atkins | 40 - 79 |
| 2019 | 1A | Lincoln Charter | Bishop McGuinness | 42 - 82 |
| 2019 | 2A | North Lincoln | First Flight | 44 - 73 |
| 2019 | 4A | Broughton | Cardinal Gibbons | 68 - 99 |
| 2019 | 3A | Chapel Hill | Weddington | 61 - 77 |
| 2018 | 2A | North Lincoln | First Flight | 36 - 74 |
| 2018 | 3A | Weddington | Chapel Hill | 50 - 126 |
| 2018 | 4A | Cary | Green Hope | 70 - 76 |
| 2018 | 1A | Lincoln Charter | Franklin Academy | 51 - 85 |
| 2017 | 3A | Mount Tabor | | 72 |
| 2017 | 4A | Green Hope | | 43 |
| 2017 | 1A | Bishop McGuinness | | 51 |
| 2017 | 2A | North Lincoln | | 58 |
| 2016 | 4A | Broughton | Green Hope | 67 - 68 |
| 2016 | 2A | Lake Norman Charter | Smoky Mountain | 93 - 120 |
| 2016 | 3A | Chapel Hill | Weddington | 86 - 131 |
| 2016 | 1A | Walkertown | Raleigh Charter | 72 - 103 |
| 2015 | 2A | NCSSM-Durham | | 76 |
| 2015 | 1A | Walkertown | | 69 |
| 2015 | 3A | Weddington | | 52 |
| 2015 | 4A | Mount Tabor | | 67 |
| 2014 | 1A | Bishop McGuinness | | 56 |
| 2014 | 2A | NCSSM-Durham | | 63 |
| 2014 | 4A | Broughton | | 53 |
| 2014 | 3A | Cardinal Gibbons | | 48 |
| 2013 | 3A | Weddington | | 98 |
| 2013 | 2A | NCSSM-Durham | | 59 |
| 2013 | 4A | Broughton | | 49 |
| 2013 | 1A | Bishop McGuinness | | 90 |
| 2012 | 3A | Cardinal Gibbons | | 42 |
| 2012 | 4A | Broughton | | 41 |
| 2012 | 1A | Bishop McGuinness | | 49 |
| 2012 | 2A | North Lincoln | | 44 |
| 2011 | 1A | NCSSM-Durham | | 48 |
| 2011 | 3A | Cardinal Gibbons | | 47 |
| 2011 | 4A | Broughton | | 91 |
| 2011 | 2A | North Lincoln | | 36 |
| 2010 | 3A | Chapel Hill | | 39 |
| 2010 | 2A | Carrboro | | 80 |
| 2010 | 4A | Green Hope | | 80 |
| 2010 | 1A | Robbinsville | | 41 |
| 2009 | 2A | East Lincoln | | 101 |
| 2009 | 4A | Sanderson | | 89 |
| 2009 | 3A | Chapel Hill | | 54 |
| 2009 | 1A | Gray Stone Day | | 65 |
| 2008 | 4A | Broughton | | 59 |
| 2008 | 2A | Owen | | 56 |
| 2008 | 3A | Mooresville | | 69 |
| 2008 | 1A | Hayesville | | 50 |
| 2007 | 2A | Owen | | 56 |
| 2007 | 1A | East Wilkes | | 94 |
| 2007 | 3A | Mooresville | | 56 |
| 2007 | 4A | Broughton | | 81 |
| 2006 | 2A | Cardinal Gibbons | | 43 |
| 2006 | 1A | NCSSM-Durham | | 31 |
| 2006 | 4A | Chapel Hill | | 52 |
| 2006 | 3A | Mooresville | | 75 |
| 2005 | 4A | Chapel Hill | | 69 |
| 2005 | 1A | Hayesville | | 53 |
| 2005 | 2A | Owen | | 65 |
| 2005 | 3A | T.C. Roberson | | 38 |
| 2004 | 1A | Surry Central | | 37 |
| 2004 | 2A | Owen | | 68 |
| 2004 | 4A | Pinecrest | | 102 |
| 2004 | 3A | T.C. Roberson | | 75 |
| 2003 | 1A | Surry Central | | 20 |
| 2003 | 3A | East Chapel Hill | | 34 |
| 2003 | 4A | South View | | 50 |
| 2003 | 2A | East Davidson | | 65 |
| 2002 | 4A | Chapel Hill | South View | 80 - 80 |
| 2002 | 1A | Surry Central | | 26 |
| 2002 | 3A | East Chapel Hill | | 61 |
| 2002 | 2A | North Henderson | | 40 |
Boys Golf
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2026 | 1A | Northside-Pinetown | Chatham Central | 670 - 685 |
| 2026 | 2A | Christ the King | Mitchell | 650 - 652 |
| 2026 | 3A | East Surry | Pine Lake Prep | 607 - 612 |
| 2026 | 4A | Stuart Cramer | Fred T. Foard | 567 - 578 |
| 2026 | 5A | Oak Grove | South Point | 594 - 600 |
| 2026 | 6A | Terry Sanford | Charlotte Catholic | 558 - 589 |
| 2026 | 7A | Marvin Ridge | Cardinal Gibbons | 587 - 598 |
| 2026 | 8A | Pinecrest | Broughton | 579 - 580 |
| 2025 | 1A | Mount Airy | | 320 |
| 2025 | 4A | Pinecrest | | 416 |
| 2025 | 3A | Stuart Cramer | Terry Sanford | 585 |
| 2025 | 2A | Salisbury | | 627 |
| 2024 | 3A | Terry Sanford | | 567 |
| 2024 | 1A | Mitchell | | 474 |
| 2024 | 2A | Seaforth | Pine Lake Prep | 594 |
| 2024 | 4A | Pinecrest | | 562 |
| 2023 | 4A | Pinecrest | | 597 |
| 2023 | 3A | Terry Sanford | | 598 |
| 2023 | 2A | East Surry | | 588 |
| 2023 | 1A | Mitchell | | 636 |
| 2022 | 2A | East Surry | | 654 |
| 2022 | 3A | J.H. Rose | | 616 |
| 2022 | 1A | South Stanly | | 679 |
| 2022 | 4A | Charlotte Catholic | | 621 |
| 2021 | 4A | Pinecrest | | 308 |
| 2021 | 2A | Lake Norman Charter | | 311 |
| 2021 | 1A | Community School of Davidson | East Surry | 317 |
| 2021 | 3A | Charlotte Catholic | | 299 |
| 2019 | 4A | Myers Park | | 604 |
| 2019 | 2A | Lake Norman Charter | | 617 |
| 2019 | 1A | Community School of Davidson | | 661 |
| 2019 | 3A | Charlotte Catholic | | 599 |
| 2018 | 2A | Midway | | 639 |
| 2018 | 1A | Community School of Davidson | | 640 |
| 2018 | 4A | Broughton | | 601 |
| 2018 | 3A | Charlotte Catholic | | 610 |
| 2017 | 2A | Wilkes Central | | 613 |
| 2017 | 1A | Lincoln Charter | | 620 |
| 2017 | 4A | Pinecrest | | 578 |
| 2017 | 3A | Marvin Ridge | | 615 |
| 2016 | 4A | Pinecrest | | 590 |
| 2016 | 1A | Mount Airy | | 610 |
| 2016 | 2A | Wilkes Central | | 620 |
| 2016 | 3A | Forestview | | 601 |
| 2015 | 2A | Newton-Conover | Wilkes Central | 648 |
| 2015 | 1A | Bishop McGuinness | | 598 |
| 2015 | 3A | Forestview | | 585 |
| 2015 | 4A | Pinecrest | | 586 |
| 2014 | 4A | Broughton | | 592 |
| 2014 | 3A | Forestview | | 600 |
| 2014 | 1A | Bishop McGuinness | | 595 |
| 2014 | 2A | Newton-Conover | | 610 |
| 2013 | 1A | Bishop McGuinness | | 611 |
| 2013 | 4A | Pinecrest | Myers Park | 591 |
| 2013 | 2A | Newton-Conover | | 611 |
| 2013 | 3A | Forestview | | 582 |
| 2012 | 2A | Salisbury | | 573 |
| 2012 | 3A | Forestview | | 593 |
| 2012 | 1A | Bishop McGuinness | | 578 |
| 2012 | 4A | Broughton | | 582 |
| 2011 | 1A | Bishop McGuinness | | 598 |
| 2011 | 4A | Leesville Road | | 577 |
| 2011 | 3A | Williams | | 579 |
| 2011 | 2A | Salisbury | | 580 |
| 2010 | 2A | North Lincoln | | 614 |
| 2010 | 3A | Northern Guilford | Forestview | 608 |
| 2010 | 1A | West Montgomery | | 612 |
| 2010 | 4A | Green Hope | | 591 |
| 2009 | 3A | Hickory | | 588 |
| 2009 | 4A | Green Hope | | 601 |
| 2009 | 1A | Topsail | | 624 |
| 2009 | 2A | North Lincoln | | 600 |
| 2008 | 1A | East Surry | | 610 |
| 2008 | 4A | Pinecrest | | 586 |
| 2008 | 2A | Cardinal Gibbons | | 597 |
| 2008 | 3A | Fike | | 609 |
| 2007 | 4A | Green Hope | | 592 |
| 2007 | 2A | Ledford | | 603 |
| 2007 | 1A | East Surry | | 589 |
| 2007 | 3A | Hickory | | 605 |
| 2006 | 2A | Ledford | | 596 |
| 2006 | 4A | Green Hope | | 592 |
| 2006 | 3A | Tuscola | | 588 |
| 2006 | 1A | East Surry | | 610 |
| 2005 | 1A | East Surry | | 623 |
| 2005 | 2A | Ledford | | 602 |
| 2005 | 3A | Clayton | | 597 |
| 2005 | 4A | Northwest Guilford | | 578 |
| 2004 | 4A | Broughton | | 590 |
| 2004 | 1A | Jordan-Matthews | | 614 |
| 2004 | 2A | Charlotte Catholic | | 593 |
| 2004 | 3A | Southeast Guilford | | 605 |
| 2003 | 2A | Pisgah | | 639 |
| 2003 | 4A | Green Hope | | 600 |
| 2003 | 3A | Hickory | | 584 |
| 2003 | 1A | Jordan-Matthews | | 624 |
| 2002 | 4A | Broughton | | 624 |
| 2002 | 3A | Hunt | | 600 |
| 2002 | 2A | Central Davidson | | 632 |
| 2002 | 1A | North Stokes | | 630 |
Boys Indoor Track
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2026 | 8A | Mallard Creek | Jordan | 55 - 46 |
| 2026 | 1A/2A | Corvian Community | Mountain Island Charter | 95 - 55.5 |
| 2026 | 4A | Eastern Wayne | Salisbury | 56 - 33 |
| 2026 | 7A | Cuthbertson | Weddington | 81 - 45 |
| 2026 | 3A | Union Academy | Northwood | 64 - 57 |
| 2026 | 5A | Jay M. Robinson | Franklin | 78 - 46 |
| 2026 | 6A | Mount Tabor | Asheboro | 53.5 - 51 |
| 2025 | 3A | Dudley | | |
| 2025 | 1A/2A | Seaforth | | |
| 2025 | 4A | Mallard Creek | | |
| 2024 | 3A | Croatan | | |
| 2024 | 4A | Mount Tabor | | |
| 2024 | 1A/2A | T.W. Andrews | | |
| 2023 | 1A/2A | East Burke | | |
| 2023 | 3A | Franklin | | |
| 2023 | 4A | Cuthbertson | | |
| 2022 | 4A | Cuthbertson | | |
| 2022 | 1A/2A | Mountain Island Charter | | |
| 2022 | 3A | Croatan | | |
| 2020 | 3A | Weddington | | |
| 2020 | 4A | Panther Creek | | |
| 2020 | 1A/2A | Atkins | | |
| 2019 | 4A | Southeast Raleigh | | |
| 2019 | 3A | Weddington | | |
| 2019 | 1A/2A | Croatan | | |
| 2018 | 4A | Green Hope | | |
| 2018 | 1A/2A | Croatan | | |
| 2018 | 3A | Weddington | | |
| 2017 | 4A | Panther Creek | | |
| 2017 | 1A/2A | North Brunswick | | |
| 2017 | 3A | Marvin Ridge | | |
| 2016 | 4A | Green Hope | | |
| 2016 | 1A/2A | North Brunswick | | |
| 2016 | 3A | Weddington | | |
| 2015 | 1A/2A | North Brunswick | | |
| 2015 | 3A | Marvin Ridge | | |
| 2015 | 4A | South View | | |
| 2014 | 1A/2A | North Brunswick | | |
| 2014 | 4A | Knightdale | | |
| 2014 | 3A | Marvin Ridge | | |
| 2013 | 1A/2A/3A | Cummings | | |
| 2013 | 4A | Knightdale | | |
| 2012 | 1A/2A/3A | Cardinal Gibbons | | |
| 2012 | 4A | Knightdale | | |
| 2011 | 1A/2A/3A | Asheville | | |
| 2011 | 4A | Knightdale | | |
| 2010 | 1A/2A/3A | Asheville | | |
| 2010 | 4A | Southeast Raleigh | | |
| 2009 | 4A | Southeast Raleigh | | |
| 2009 | 1A/2A/3A | Southwest Guilford | | |
| 2008 | 4A | New Bern | | |
| 2008 | 1A/2A/3A | Mooresville | | |
| 2007 | 1A/2A/3A | Parkland | | |
| 2007 | 4A | Southeast Raleigh | | |
| 2006 | Open Class | New Bern | | |
| 2005 | Open Class | West Charlotte | | |
| 2004 | Open Class | North Rowan | | |
| 2003 | Open Class | North Rowan | | |
| 2002 | Open Class | Mount Tabor | | |
| 2001 | Open Class | Mount Tabor | | |
| 2000 | Open Class | East Mecklenburg | | |
| 1999 | Open Class | West Charlotte | | |
| 1998 | Open Class | North Rowan | | |
| 1997 | Open Class | Hillside | | |
| 1996 | Open Class | Pine Forest | | |
| 1995 | Open Class | Pine Forest | | |
| 1994 | Open Class | Northern Nash | | |
| 1993 | Open Class | Sun Valley | | |
| 1992 | Open Class | T.W. Andrews | | |
| 1991 | Open Class | North Rowan | | |
| 1990 | Open Class | North Rowan | | |
| 1989 | Open Class | Richmond | | |
| 1988 | Open Class | Hillside | | |
| 1987 | Open Class | Hillside | | |
Boys Lacrosse
| Year | Class | Champion | Runner-Up | Score |
|---|
| 2026 | 8A | Ardrey Kell | Hoggard | 12 - 11 |
| 2026 | 7A | Cardinal Gibbons | Lake Norman | 10 - 7 |
| 2026 | 1A-6A | Charlotte Catholic | Middle Creek | 9 - 8 |
| 2025 | 1A/2A/3A | Croatan | Lake Norman Charter | 13 - 12 |
| 2025 | 4A | Cardinal Gibbons | Lake Norman | 10 - 8 |
| 2024 | 1A/2A/3A | Lake Norman Charter | Orange | 16 - 7 |
| 2024 | 4A | Green Level | Lake Norman | 11 - 10 |
| 2023 | 4A | Cardinal Gibbons | Charlotte Catholic | 12 - 10 |
| 2023 | 1A/2A/3A | Lake Norman Charter | Northwood | 19 - 8 |
| 2022 | 1A/2A/3A | Lake Norman Charter | First Flight | 19 - 5 |
| 2022 | 4A | Middle Creek | Weddington | 9 - 8 |
| 2021 | 4A | Cardinal Gibbons | Hough | 14 - 5 |
