North Carolina High School Athletic Association · Annual Award Winners
Showing 81 of 81 awards
Year↓ | Award | Athlete | School | Sport |
|---|---|---|---|---|
| 2026 | NCHSAA Female Athlete of the Year | Girls Cross Country, Girls Volleyball, Girls Basketball, Girls Track & Field | ||
| 2026 | NCHSAA Male Athlete of the Year | Boys Basketball, Football (11-man) | ||
| 2025 | NCHSAA Male Athlete of the Year | Boys Track & Field, Boys Indoor Track | ||
| 2025 | NCHSAA Female Athlete of the Year | Girls Basketball, Girls Tennis | ||
| 2024 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball | ||
| 2024 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Softball (Fast Pitch) | ||
| 2023 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Baseball | ||
| 2023 | NCHSAA Female Athlete of the Year | Girls Basketball, Girls Cross Country, Girls Soccer, Girls Track & Field, Volleyball | ||
| 2022 | NCHSAA Female Athlete of the Year | Girls Swimming & Diving | ||
| 2022 | NCHSAA Male Athlete of the Year | Boys Soccer, Boys Basketball | ||
| 2021 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball | ||
| 2021 | NCHSAA Female Athlete of the Year | Girls Basketball, Girls Track & Field, Girls Soccer | ||
| 2020 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Baseball | ||
| 2020 | NCHSAA Female Athlete of the Year | Girls Track & Field, Girls Indoor Track | ||
| 2019 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Wrestling, Boys Lacrosse | ||
| 2019 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Girls Track & Field | ||
| 2018 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Wrestling, Boys Golf, Boys Tennis, Boys Track & Field | ||
| 2018 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Softball (Fast Pitch) | ||
| 2017 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball | ||
| 2017 | NCHSAA Female Athlete of the Year | Girls Basketball | ||
| 2016 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Wrestling, Boys Track & Field | ||
| 2016 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Softball (Fast Pitch) | ||
| 2015 | NCHSAA Female Athlete of the Year | Girls Track & Field, Volleyball, Girls Basketball | ||
| 2015 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball | ||
| 2014 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Track & Field, Boys Indoor Track | ||
| 2014 | NCHSAA Female Athlete of the Year | Girls Track & Field, Girls Cross Country | ||
| 2013 | NCHSAA Female Athlete of the Year | Volleyball, Girls Track & Field, Girls Indoor Track | ||
| 2013 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Track & Field | ||
| 2012 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball | ||
| 2012 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Track & Field, Boys Indoor Track, Boys Cross Country | ||
| 2011 | NCHSAA Female Athlete of the Year | Girls Basketball, Girls Track & Field | ||
| 2011 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Indoor Track, Boys Track & Field | ||
| 2010 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Girls Soccer, Girls Track & Field, Girls Indoor Track | ||
| 2010 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Boys Track & Field | ||
| 2009 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Wrestling, Boys Track & Field | ||
| 2009 | NCHSAA Female Athlete of the Year | Girls Golf, Girls Basketball, Softball (Fast Pitch), Girls Cross Country, Girls Track & Field, Girls Tennis | ||
| 2008 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Baseball | ||
| 2008 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Softball (Fast Pitch), Girls Track & Field | ||
| 2007 | NCHSAA Female Athlete of the Year | Girls Track & Field, Girls Indoor Track | ||
| 2007 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball | ||
| 2006 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Girls Track & Field | ||
| 2006 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Baseball | ||
| 2005 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball, Baseball | ||
| 2005 | NCHSAA Female Athlete of the Year | Volleyball, Girls Swimming & Diving, Girls Track & Field | ||
| 2004 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Wrestling, Baseball | ||
| 2004 | NCHSAA Female Athlete of the Year | Girls Tennis, Girls Basketball, Girls Soccer, Softball (Fast Pitch) | ||
| 2003 | NCHSAA Female Athlete of the Year | Girls Tennis, Girls Basketball, Softball (Fast Pitch) | ||
| 2002 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Track & Field, Boys Indoor Track | ||
| 2002 | NCHSAA Female Athlete of the Year | Volleyball, Girls Basketball, Girls Track & Field | ||
| 2001 | NCHSAA Male Athlete of the Year | Football (11-man), Boys Basketball |
Create a free account to access this content.