NCHSAA Individual Cross Country State Champions
342 championship records(click any row to see full details)
| Year | Sport | Class | Champion | School | Time | Runner-Up | School | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boys Cross Country | 1A | 16:26.72 | 16:31.58 | |||||
| 2025 | Girls Cross Country | 1A | 20:04.55 | 20:14.47 | |||||
| 2025 | Boys Cross Country | 2A | 16:09.73 | 16:30.68 | |||||
| 2025 | Girls Cross Country | 2A | 18:17.44 | 18:28.26 | |||||
| 2025 | Boys Cross Country | 3A | 16:20.72 | 16:48.54 | |||||
| 2025 | Girls Cross Country | 3A | 19:04.92 | 19:24.00 | |||||
| 2025 | Girls Cross Country | 4A | 18:33.63 | 19:15.17 | |||||
| 2025 | Boys Cross Country | 4A | 16:00.09 | 16:13.04 | |||||
| 2025 | Girls Cross Country | 5A | 18:24.75 | 18:32.31 | |||||
| 2025 | Boys Cross Country | 5A | 15:18.31 | 15:24.65 | |||||
| 2025 | Girls Cross Country | 6A | 17:21.40 | 17:30.41 | |||||
| 2025 | Boys Cross Country | 6A | 15:46.34 | 15:58.15 | |||||
| 2025 | Girls Cross Country | 7A | 17:16.20 | 17:28.69 | |||||
| 2025 | Boys Cross Country | 7A | 15:32.15 | 15:36.52 | |||||
| 2025 | Girls Cross Country | 8A | 17:09.28 | 18:10.21 | |||||
| 2025 | Boys Cross Country | 8A | 15:39.70 | 15:42.82 | |||||
| 2024 | Boys Cross Country | 1A | — | — | — | — | |||
| 2024 | Girls Cross Country | 1A | — | — | — | — | |||
| 2024 | Boys Cross Country | 2A | — | — | — | — | |||
| 2024 | Girls Cross Country | 2A | — | — | — | — | |||
| 2024 | Girls Cross Country | 3A | — | — | — | — | |||
| 2024 | Boys Cross Country | 3A | — | — | — | — | |||
| 2024 | Boys Cross Country | 4A | — | — | — | — | |||
| 2024 | Girls Cross Country | 4A | — | — | — | — | |||
| 2023 | Boys Cross Country | 1A | — | — | — | — | |||
| 2023 | Girls Cross Country | 1A | — | — | — | — | |||
| 2023 | Girls Cross Country | 2A | — | — | — | — | |||
| 2023 | Boys Cross Country | 2A | — | — | — | — | |||
| 2023 | Boys Cross Country | 3A | — | — | — | — | |||
| 2023 | Girls Cross Country | 3A | — | — | — | — | |||
| 2023 | Boys Cross Country | 4A | — | — | — | — | |||
| 2023 | Girls Cross Country | 4A | — | — | — | — | |||
| 2022 | Girls Cross Country | 1A | — | — | — | — | |||
| 2022 | Boys Cross Country | 1A | — | — | — | — | |||
| 2022 | Girls Cross Country | 2A | — | — | — | — | |||
| 2022 | Boys Cross Country | 2A | — | — | — | — | |||
| 2022 | Girls Cross Country | 3A | — | — | — | — | |||
| 2022 | Boys Cross Country | 3A | — | — | — | — | |||
| 2022 | Girls Cross Country | 4A | — | — | — | — | |||
| 2022 | Boys Cross Country | 4A | — | — | — | — | |||
| 2021 | Boys Cross Country | 1A | — | — | — | — | |||
| 2021 | Girls Cross Country | 1A | — | — | — | — | |||
| 2021 | Girls Cross Country | 2A | — | — | — | — | |||
| 2021 | Boys Cross Country | 2A | — | — | — | — | |||
| 2021 | Girls Cross Country | 3A | — | — | — | — | |||
| 2021 | Boys Cross Country | 3A | — | — | — | — | |||
| 2021 | Boys Cross Country | 4A | — | — | — | — | |||
| 2021 | Girls Cross Country | 4A | — | — | — | — | |||
| 2020 | Girls Cross Country | 1A | — | — | — | — | |||
| 2020 | Boys Cross Country | 1A | — | — | — | — | |||
| 2020 | Girls Cross Country | 2A | — | — | — | — | |||
| 2020 | Boys Cross Country | 2A | — | — | — | — | |||
| 2020 | Girls Cross Country | 3A | — | — | — | — | |||
| 2020 | Boys Cross Country | 3A | — | — | — | — | |||
| 2020 | Girls Cross Country | 4A | — | — | — | — | |||
| 2020 | Boys Cross Country | 4A | — | — | — | — | |||
| 2019 | Boys Cross Country | 1A | — | — | — | — | |||
| 2019 | Girls Cross Country | 1A | — | — | — | — | |||
| 2019 | Boys Cross Country | 2A | — | — | — | — | |||
| 2019 | Girls Cross Country | 2A | — | — | — | — | |||
| 2019 | Boys Cross Country | 3A | — | — | — | — | |||
| 2019 | Girls Cross Country | 3A | — | — | — | — | |||
| 2019 | Boys Cross Country | 4A | — | — | — | — | |||
| 2019 | Girls Cross Country | 4A | — | — | — | — | |||
| 2018 | Girls Cross Country | 1A | — | — | — | — | |||
| 2018 | Boys Cross Country | 1A | — | — | — | — | |||
| 2018 | Girls Cross Country | 2A | — | — | — | — | |||
| 2018 | Boys Cross Country | 2A | — | — | — | — | |||
| 2018 | Girls Cross Country | 3A | — | — | — | — | |||
| 2018 | Boys Cross Country | 3A | — | — | — | — | |||
| 2018 | Girls Cross Country | 4A | — | — | — | — | |||
| 2018 | Boys Cross Country | 4A | — | — | — | — | |||
| 2017 | Boys Cross Country | 1A | — | — | — | — | |||
| 2017 | Girls Cross Country | 1A | — | — | — | — | |||
| 2017 | Boys Cross Country | 2A | — | — | — | — | |||
| 2017 | Girls Cross Country | 2A | — | — | — | — | |||
| 2017 | Boys Cross Country | 3A | — | — | — | — | |||
| 2017 | Girls Cross Country | 3A | — | — | — | — | |||
| 2017 | Girls Cross Country | 4A | — | — | — | — | |||
| 2017 | Boys Cross Country | 4A | — | — | — | — | |||
| 2016 | Boys Cross Country | 1A | — | — | — | — | |||
| 2016 | Girls Cross Country | 1A | — | — | — | — | |||
| 2016 | Boys Cross Country | 2A | — | — | — | — | |||
| 2016 | Girls Cross Country | 2A | — | — | — | — | |||
| 2016 | Boys Cross Country | 3A | — | — | — | — | |||
| 2016 | Girls Cross Country | 3A | — | — | — | — | |||
| 2016 | Boys Cross Country | 4A | — | — | — | — | |||
| 2016 | Girls Cross Country | 4A | — | — | — | — | |||
| 2015 | Girls Cross Country | 1A | — | — | — | — | |||
| 2015 | Boys Cross Country | 1A | — | — | — | — | |||
| 2015 | Boys Cross Country | 2A | — | — | — | — | |||
| 2015 | Girls Cross Country | 2A | — | — | — | — | |||
| 2015 | Boys Cross Country | 3A | — | — | — | — | |||
| 2015 | Girls Cross Country | 3A | — | — | — | — | |||
| 2015 | Girls Cross Country | 4A | — | — | — | — | |||
| 2015 | Boys Cross Country | 4A | — | — | — | — | |||
| 2014 | Boys Cross Country | 1A | — | — | — | — | |||
| 2014 | Girls Cross Country | 1A | — | — | — | — | |||
| 2014 | Boys Cross Country | 2A | — | — | — | — | |||
| 2014 | Girls Cross Country | 2A | — | — | — | — | |||
| 2014 | Boys Cross Country | 3A | — | — | — | — | |||
| 2014 | Girls Cross Country | 3A | — | — | — | — | |||
| 2014 | Boys Cross Country | 4A | — | — | — | — | |||
| 2014 | Girls Cross Country | 4A | — | — | — | — | |||
| 2013 | Boys Cross Country | 1A | — | — | — | — | |||
| 2013 | Girls Cross Country | 1A | — | — | — | — | |||
| 2013 | Boys Cross Country | 2A | — | — | — | — | |||
| 2013 | Girls Cross Country | 2A | — | — | — | — | |||
| 2013 | Boys Cross Country | 3A | — | — | — | — | |||
| 2013 | Girls Cross Country | 3A | — | — | — | — | |||
| 2013 | Girls Cross Country | 4A | — | — | — | — | |||
| 2013 | Boys Cross Country | 4A | — | — | — | — | |||
| 2012 | Girls Cross Country | 1A | — | — | — | — | |||
| 2012 | Boys Cross Country | 1A | — | — | — | — | |||
| 2012 | Girls Cross Country | 2A | — | — | — | — | |||
| 2012 | Boys Cross Country | 2A | — | — | — | — | |||
| 2012 | Girls Cross Country | 3A | — | — | — | — | |||
| 2012 | Boys Cross Country | 3A | — | — | — | — | |||
| 2012 | Girls Cross Country | 4A | — | — | — | — | |||
| 2012 | Boys Cross Country | 4A | — | — | — | — | |||
| 2011 | Girls Cross Country | 1A | — | — | — | — | |||
| 2011 | Boys Cross Country | 1A | — | — | — | — | |||
| 2011 | Girls Cross Country | 2A | — | — | — | — | |||
| 2011 | Boys Cross Country | 2A | — | — | — | — | |||
| 2011 | Girls Cross Country | 3A | — | — | — | — | |||
| 2011 | Boys Cross Country | 3A | — | — | — | — | |||
| 2011 | Girls Cross Country | 4A | — | — | — | — | |||
| 2011 | Boys Cross Country | 4A | — | — | — | — | |||
| 2010 | Girls Cross Country | 1A | — | — | — | — | |||
| 2010 | Boys Cross Country | 1A | — | — | — | — | |||
| 2010 | Girls Cross Country | 2A | — | — | — | — | |||
| 2010 | Boys Cross Country | 2A | — | — | — | — | |||
| 2010 | Girls Cross Country | 3A | — | — | — | — | |||
| 2010 | Boys Cross Country | 3A | — | — | — | — | |||
| 2010 | Boys Cross Country | 4A | — | — | — | — | |||
| 2010 | Girls Cross Country | 4A | — | — | — | — | |||
| 2009 | Boys Cross Country | 1A | — | — | — | — | |||
| 2009 | Girls Cross Country | 1A | — | — | — | — | |||
| 2009 | Girls Cross Country | 2A | — | — | — | — | |||
| 2009 | Boys Cross Country | 2A | — | — | — | — | |||
| 2009 | Boys Cross Country | 3A | — | — | — | — | |||
| 2009 | Girls Cross Country | 3A | — | — | — | — | |||
| 2009 | Boys Cross Country | 4A | — | — | — | — | |||
| 2009 | Girls Cross Country | 4A | — | — | — | — | |||
| 2008 | Boys Cross Country | 1A | — | — | — | — | |||
| 2008 | Girls Cross Country | 1A | — | — | — | — | |||
| 2008 | Girls Cross Country | 2A | — | — | — | — | |||
| 2008 | Boys Cross Country | 2A | — | — | — | — | |||
| 2008 | Boys Cross Country | 3A | — | — | — | — | |||
| 2008 | Girls Cross Country | 3A | — | — | — | — | |||
| 2008 | Boys Cross Country | 4A | — | — | — | — | |||
| 2008 | Girls Cross Country | 4A | — | — | — | — | |||
| 2007 | Girls Cross Country | 1A | — | — | — | — | |||
| 2007 | Boys Cross Country | 1A | — | — | — | — | |||
| 2007 | Girls Cross Country | 2A | — | — | — | — | |||
| 2007 | Boys Cross Country | 2A | — | — | — | — | |||
| 2007 | Girls Cross Country | 3A | — | — | — | — | |||
| 2007 | Boys Cross Country | 3A | — | — | — | — | |||
| 2007 | Boys Cross Country | 4A | — | — | — | — | |||
| 2007 | Girls Cross Country | 4A | — | — | — | — | |||
| 2006 | Girls Cross Country | 1A | — | — | — | — | |||
| 2006 | Boys Cross Country | 1A | — | — | — | — | |||
| 2006 | Girls Cross Country | 2A | — | — | — | — | |||
| 2006 | Boys Cross Country | 2A | — | — | — | — | |||
| 2006 | Girls Cross Country | 3A | — | — | — | — | |||
| 2006 | Boys Cross Country | 3A | — | — | — | — | |||
| 2006 | Girls Cross Country | 4A | — | — | — | — | |||
| 2006 | Boys Cross Country | 4A | — | — | — | — | |||
| 2005 | Boys Cross Country | 1A | — | — | — | — | |||
| 2005 | Girls Cross Country | 1A | — | — | — | — | |||
| 2005 | Boys Cross Country | 2A | — | — | — | — | |||
| 2005 | Girls Cross Country | 2A | — | — | — | — | |||
| 2005 | Boys Cross Country | 3A | — | — | — | — | |||
| 2005 | Girls Cross Country | 3A | — | — | — | — | |||
| 2005 | Boys Cross Country | 4A | — | — | — | — | |||
| 2005 | Girls Cross Country | 4A | — | — | — | — | |||
| 2004 | Boys Cross Country | 1A | — | — | — | — | |||
| 2004 | Girls Cross Country | 1A | — | — | — | — | |||
| 2004 | Boys Cross Country | 2A | — | — | — | — | |||
| 2004 | Girls Cross Country | 2A | — | — | — | — | |||
| 2004 | Boys Cross Country | 3A | — | — | — | — | |||
| 2004 | Girls Cross Country | 3A | — | — | — | — | |||
| 2004 | Boys Cross Country | 4A | — | — | — | — | |||
| 2004 | Girls Cross Country | 4A | — | — | — | — | |||
| 2003 | Boys Cross Country | 1A | — | — | — | — | |||
| 2003 | Girls Cross Country | 1A | — | — | — | — | |||
| 2003 | Boys Cross Country | 2A | — | — | — | — | |||
| 2003 | Girls Cross Country | 2A | — | — | — | — | |||
| 2003 | Boys Cross Country | 3A | — | — | — | — | |||
| 2003 | Girls Cross Country | 3A | — | — | — | — | |||
| 2003 | Girls Cross Country | 4A | — | — | — | — | |||
| 2003 | Boys Cross Country | 4A | — | — | — | — | |||
| 2002 | Boys Cross Country | 1A | — | — | — | — | |||
| 2002 | Girls Cross Country | 1A | — | — | — | — | |||
| 2002 | Boys Cross Country | 2A | — | — | — | — | |||
| 2002 | Girls Cross Country | 2A | — | — | — | — | |||
| 2002 | Boys Cross Country | 3A | — | — | — | — | |||
| 2002 | Girls Cross Country | 3A | — | — | — | — | |||
| 2002 | Boys Cross Country | 4A | — | — | — | — | |||
| 2002 | Girls Cross Country | 4A | — | — | — | — | |||
| 2001 | Boys Cross Country | 1A | — | — | — | — | |||
| 2001 | Girls Cross Country | 1A | — | — | — | — | |||
| 2001 | Boys Cross Country | 2A | — | — | — | — | |||
| 2001 | Girls Cross Country | 2A | — | — | — | — | |||
| 2001 | Boys Cross Country | 3A | — | — | — | — | |||
| 2001 | Girls Cross Country | 3A | — | — | — | — | |||
| 2001 | Boys Cross Country | 4A | — | — | — | — | |||
| 2001 | Girls Cross Country | 4A | — | — | — | — | |||
| 2000 | Boys Cross Country | 1A | — | — | — | — | |||
| 2000 | Girls Cross Country | 1A | — | — | — | — | |||
| 2000 | Boys Cross Country | 2A | — | — | — | — | |||
| 2000 | Girls Cross Country | 2A | — | — | — | — | |||
| 2000 | Boys Cross Country | 3A | — | — | — | — | |||
| 2000 | Girls Cross Country | 3A | — | — | — | — | |||
| 2000 | Boys Cross Country | 4A | — | — | — | — | |||
| 2000 | Girls Cross Country | 4A | — | — | — | — | |||
| 1999 | Boys Cross Country | 1A | — | — | — | — | |||
| 1999 | Girls Cross Country | 1A | — | — | — | — | |||
| 1999 | Boys Cross Country | 2A | — | — | — | — | |||
| 1999 | Girls Cross Country | 2A | — | — | — | — | |||
| 1999 | Girls Cross Country | 3A | — | — | — | — | |||
| 1999 | Boys Cross Country | 3A | — | — | — | — | |||
| 1999 | Girls Cross Country | 4A | — | — | — | — | |||
| 1999 | Boys Cross Country | 4A | 15:30 | — | — | — | |||
| 1998 | Girls Cross Country | 1A | — | — | — | — | |||
| 1998 | Boys Cross Country | 1A | — | — | — | — | |||
| 1998 | Girls Cross Country | 2A | — | — | — | — | |||
| 1998 | Boys Cross Country | 2A | — | — | — | — | |||
| 1998 | Boys Cross Country | 3A | — | — | — | — | |||
| 1998 | Girls Cross Country | 3A | — | — | — | — | |||
| 1998 | Boys Cross Country | 4A | — | — | — | — | |||
| 1998 | Girls Cross Country | 4A | — | — | — | — | |||
| 1997 | Boys Cross Country | 1A | — | — | — | — | |||
| 1997 | Girls Cross Country | 1A | — | — | — | — | |||
| 1997 | Girls Cross Country | 2A | — | — | — | — | |||
| 1997 | Boys Cross Country | 2A | — | — | — | — | |||
| 1997 | Girls Cross Country | 3A | — | — | — | — | |||
| 1997 | Boys Cross Country | 3A | — | — | — | — | |||
| 1997 | Girls Cross Country | 4A | — | — | — | — | |||
| 1997 | Boys Cross Country | 4A | — | — | — | — | |||
| 1996 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1996 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1996 | Girls Cross Country | 3A | — | — | — | — | |||
| 1996 | Boys Cross Country | 3A | — | — | — | — | |||
| 1996 | Girls Cross Country | 4A | — | — | — | — | |||
| 1996 | Boys Cross Country | 4A | — | — | — | — | |||
| 1995 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1995 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1995 | Girls Cross Country | 3A | — | — | — | — | |||
| 1995 | Boys Cross Country | 3A | — | — | — | — | |||
| 1995 | Girls Cross Country | 4A | — | — | — | — | |||
| 1995 | Boys Cross Country | 4A | — | — | — | — | |||
| 1994 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1994 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1994 | Boys Cross Country | 3A | — | — | — | — | |||
| 1994 | Girls Cross Country | 3A | — | — | — | — | |||
| 1994 | Girls Cross Country | 4A | — | — | — | — | |||
| 1994 | Boys Cross Country | 4A | — | — | — | — | |||
| 1993 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1993 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1993 | Girls Cross Country | 3A | — | — | — | — | |||
| 1993 | Boys Cross Country | 3A | — | — | — | — | |||
| 1993 | Girls Cross Country | 4A | — | — | — | — | |||
| 1993 | Boys Cross Country | 4A | — | — | — | — | |||
| 1992 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1992 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1992 | Girls Cross Country | 3A | — | — | — | — | |||
| 1992 | Boys Cross Country | 3A | — | — | — | — | |||
| 1992 | Girls Cross Country | 4A | — | — | — | — | |||
| 1992 | Boys Cross Country | 4A | — | — | — | — | |||
| 1991 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1991 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1991 | Boys Cross Country | 3A | — | — | — | — | |||
| 1991 | Girls Cross Country | 3A | — | — | — | — | |||
| 1991 | Boys Cross Country | 4A | — | — | — | — | |||
| 1991 | Girls Cross Country | 4A | — | — | — | — | |||
| 1990 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1990 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1990 | Boys Cross Country | 3A | — | — | — | — | |||
| 1990 | Girls Cross Country | 3A | — | — | — | — | |||
| 1990 | Boys Cross Country | 4A | — | — | — | — | |||
| 1990 | Girls Cross Country | 4A | — | — | — | — | |||
| 1989 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1989 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1989 | Boys Cross Country | 3A | — | — | — | — | |||
| 1989 | Girls Cross Country | 3A | — | — | — | — | |||
| 1989 | Boys Cross Country | 4A | — | — | — | — | |||
| 1989 | Girls Cross Country | 4A | — | — | — | — | |||
| 1988 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1988 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1988 | Boys Cross Country | 3A | — | — | — | — | |||
| 1988 | Girls Cross Country | 3A | — | — | — | — | |||
| 1988 | Girls Cross Country | 4A | — | — | — | — | |||
| 1988 | Boys Cross Country | 4A | — | — | — | — | |||
| 1987 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1987 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1987 | Boys Cross Country | 3A | — | — | — | — | |||
| 1987 | Girls Cross Country | 3A | — | — | — | — | |||
| 1987 | Girls Cross Country | 4A | — | — | — | — | |||
| 1987 | Boys Cross Country | 4A | — | — | — | — | |||
| 1986 | Boys Cross Country | 1A/2A | — | — | — | — | |||
| 1986 | Girls Cross Country | 1A/2A | — | — | — | — | |||
| 1986 | Boys Cross Country | 3A | — | — | — | — | |||
| 1986 | Girls Cross Country | 3A | — | — | — | — | |||
| 1986 | Boys Cross Country | 4A | — | — | — | — | |||
| 1986 | Girls Cross Country | 4A | — | — | — | — | |||
| 1985 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1985 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1984 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1984 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1983 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1983 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1982 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1982 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1981 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1981 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1980 | Girls Cross Country | Open Class | — | — | — | — | |||
| 1980 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1979 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1978 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1977 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1976 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1975 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1974 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1973 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1972 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1971 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1970 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1969 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1968 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1967 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1966 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1965 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1964 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1963 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1962 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1961 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1960 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1959 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1958 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1957 | Boys Cross Country | Open Class | — | — | — | — | |||
| 1956 | Boys Cross Country | Open Class | — | — | — | — |
Create a free account to access this content.