NCHSAA Individual Golf State Champions
212 championship records(click any row to see full details)
| Year | Sport | Class | Champion | School | Score | Runner-Up | School | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boys Golf | 1A | 155 | 161 | |||||
| 2026 | Boys Golf | 2A | 146 | 149 | |||||
| 2026 | Boys Golf | 3A | 127 | 136 | |||||
| 2026 | Boys Golf | 4A | 134 | 137 | |||||
| 2026 | Boys Golf | 5A | 135 | 141 | |||||
| 2026 | Boys Golf | 6A | 138 | 139 | |||||
| 2026 | Boys Golf | 7A | 138 | 142 | |||||
| 2026 | Boys Golf | 8A | 139 | 143 | |||||
| 2025 | Boys Golf | 1A | 72 | — | — | — | |||
| 2025 | Girls Golf | 1A/2A | 76 | 81 | |||||
| 2025 | Boys Golf | 2A | 136 | — | — | — | |||
| 2025 | Boys Golf | 3A | 138 | — | — | — | |||
| 2025 | Girls Golf | 3A | 77 | 79 | |||||
| 2025 | Boys Golf | 4A | 100 | — | — | — | |||
| 2025 | Girls Golf | 4A | 75 | 76 | |||||
| 2025 | Girls Golf | 5A | 111 | 118 | |||||
| 2025 | Girls Golf | 6A | 100 | 112 | |||||
| 2025 | Girls Golf | 7A | 146 | 148 | |||||
| 2025 | Girls Golf | 8A | 73 | 74 | |||||
| 2024 | Boys Golf | 1A | 107 | — | — | — | |||
| 2024 | Boys Golf | 2A | 135 | — | — | — | |||
| 2024 | Boys Golf | 3A | 136 | — | — | — | |||
| 2024 | Boys Golf | 4A | 136 | — | — | — | |||
| 2024 | Girls Golf | 4A | 140 | — | — | — | |||
| 2023 | Boys Golf | 1A | 133 | — | — | — | |||
| 2023 | Boys Golf | 2A | 140 | — | — | — | |||
| 2023 | Boys Golf | 3A | 140 | — | — | — | |||
| 2023 | Boys Golf | 4A | 140 | — | — | — | |||
| 2022 | Boys Golf | 1A | 146 | — | — | — | |||
| 2022 | Boys Golf | 2A | 148 | — | — | — | |||
| 2022 | Boys Golf | 3A | 149 | — | — | — | |||
| 2022 | Girls Golf | 3A | 139 | — | — | — | |||
| 2022 | Boys Golf | 4A | 143 | — | — | — | |||
| 2022 | Girls Golf | 4A | 134 | — | — | — | |||
| 2021 | Boys Golf | 1A | 69 | — | — | — | |||
| 2021 | Girls Golf | 1A/2A | 153 | — | — | — | |||
| 2021 | Boys Golf | 2A | 70 | — | — | — | |||
| 2021 | Girls Golf | 3A | 144 | — | — | — | |||
| 2021 | Boys Golf | 3A | 69 | — | — | — | |||
| 2021 | Boys Golf | 4A | 72 | — | — | — | |||
| 2019 | Boys Golf | 1A | 143 | — | — | — | |||
| 2019 | Boys Golf | 2A | 145 | — | — | — | |||
| 2019 | Boys Golf | 3A | 144 | — | — | — | |||
| 2019 | Boys Golf | 4A | 137 | — | — | — | |||
| 2018 | Boys Golf | 1A | 150 | — | — | — | |||
| 2018 | Boys Golf | 2A | 144 | — | — | — | |||
| 2018 | Girls Golf | 3A | 144 | — | — | — | |||
| 2018 | Boys Golf | 3A | 143 | — | — | — | |||
| 2018 | Boys Golf | 4A | 145 | — | — | — | |||
| 2017 | Boys Golf | 1A | 145 | — | — | — | |||
| 2017 | Boys Golf | 2A | 145 | — | — | — | |||
| 2017 | Boys Golf | 3A | 143 | — | — | — | |||
| 2017 | Boys Golf | 4A | 136 | — | — | — | |||
| 2016 | Boys Golf | 1A | 142 | — | — | — | |||
| 2016 | Boys Golf | 2A | 145 | — | — | — | |||
| 2016 | Boys Golf | 3A | 142 | — | — | — | |||
| 2016 | Girls Golf | 4A | 142 | — | — | — | |||
| 2016 | Boys Golf | 4A | 140 | — | — | — | |||
| 2015 | Boys Golf | 1A | 142 | — | — | — | |||
| 2015 | Boys Golf | 2A | 145 | — | — | — | |||
| 2015 | Boys Golf | 3A | 138 | — | — | — | |||
| 2015 | Boys Golf | 4A | 140 | — | — | — | |||
| 2014 | Boys Golf | 1A | 142 | — | — | — | |||
| 2014 | Boys Golf | 2A | 139 | — | — | — | |||
| 2014 | Boys Golf | 3A | 142 | — | — | — | |||
| 2014 | Boys Golf | 4A | 140 | — | — | — | |||
| 2013 | Boys Golf | 1A | 143 | — | — | — | |||
| 2013 | Boys Golf | 2A | 142 | — | — | — | |||
| 2013 | Boys Golf | 3A | 140 | — | — | — | |||
| 2013 | Boys Golf | 4A | 135 | — | — | — | |||
| 2012 | Boys Golf | 1A | 139 | — | — | — | |||
| 2012 | Boys Golf | 2A | 140 | — | — | — | |||
| 2012 | Boys Golf | 3A | 142 | — | — | — | |||
| 2012 | Boys Golf | 4A | 140 | — | — | — | |||
| 2011 | Boys Golf | 1A | 145 | — | — | — | |||
| 2011 | Boys Golf | 2A | 140 | — | — | — | |||
| 2011 | Boys Golf | 3A | 131 | — | — | — | |||
| 2011 | Boys Golf | 4A | 137 | — | — | — | |||
| 2010 | Boys Golf | 1A | 142 | — | — | — | |||
| 2010 | Boys Golf | 2A | 145 | — | — | — | |||
| 2010 | Boys Golf | 3A | 142 | — | — | — | |||
| 2010 | Boys Golf | 4A | 138 | — | — | — | |||
| 2009 | Boys Golf | 2A | 136 | — | — | — | |||
| 2009 | Boys Golf | 3A | 136 | — | — | — | |||
| 2009 | Boys Golf | 4A | 139 | — | — | — | |||
| 2008 | Girls Golf | 1A/2A/3A | 146 | — | — | — | |||
| 2008 | Boys Golf | 2A | 140 | — | — | — | |||
| 2008 | Boys Golf | 3A | 145 | — | — | — | |||
| 2007 | Girls Golf | 1A/2A/3A | 145 | — | — | — | |||
| 2006 | Girls Golf | 1A/2A/3A | 149 | — | — | — | |||
| 2006 | Boys Golf | 4A | 145 | — | — | — | |||
| 2006 | Girls Golf | 4A | 146 | — | — | — | |||
| 2005 | Girls Golf | 1A/2A/3A | 144 | — | — | — | |||
| 2005 | Boys Golf | 3A | 137 | — | — | — | |||
| 2005 | Girls Golf | 4A | 146 | — | — | — | |||
| 2004 | Girls Golf | 1A/2A/3A | 140 | — | — | — | |||
| 2004 | Girls Golf | 4A | 154 | — | — | — | |||
| 2003 | Girls Golf | 1A/2A/3A | 136 | — | — | — | |||
| 2003 | Girls Golf | 4A | 154 | — | — | — | |||
| 2002 | Girls Golf | Open Class | 138 | — | — | — | |||
| 2001 | Girls Golf | Open Class | 149 | — | — | — | |||
| 2000 | Girls Golf | Open Class | 143 | — | — | — | |||
| 1999 | Boys Golf | 1A | 153 | — | — | — | |||
| 1999 | Boys Golf | 2A | 134 | — | — | — | |||
| 1999 | Boys Golf | 3A | 139 | — | — | — | |||
| 1999 | Girls Golf | Open Class | 145 | — | — | — | |||
| 1998 | Boys Golf | 1A | 145 | — | — | — | |||
| 1998 | Boys Golf | 2A | 144 | — | — | — | |||
| 1998 | Boys Golf | 3A | 146 | — | — | — | |||
| 1998 | Boys Golf | 4A | 137 | — | — | — | |||
| 1998 | Girls Golf | Open Class | 149 | — | — | — | |||
| 1997 | Boys Golf | 1A/2A | 146 | — | — | — | |||
| 1997 | Boys Golf | 3A | 143 | — | — | — | |||
| 1997 | Boys Golf | 4A | 140 | — | — | — | |||
| 1997 | Girls Golf | Open Class | 154 | — | — | — | |||
| 1996 | Boys Golf | 1A/2A | 144 | — | — | — | |||
| 1996 | Boys Golf | 3A | 144 | — | — | — | |||
| 1996 | Boys Golf | 4A | 137 | — | — | — | |||
| 1996 | Girls Golf | Open Class | 162 | — | — | — | |||
| 1995 | Boys Golf | 1A/2A | 141 | — | — | — | |||
| 1995 | Boys Golf | 3A | 147 | — | — | — | |||
| 1995 | Boys Golf | 4A | 140 | — | — | — | |||
| 1995 | Girls Golf | Open Class | 144 | — | — | — | |||
| 1994 | Boys Golf | 1A/2A | 138 | — | — | — | |||
| 1994 | Boys Golf | 3A | 143 | — | — | — | |||
| 1994 | Boys Golf | 4A | 139 | — | — | — | |||
| 1993 | Boys Golf | 1A/2A | 138 | — | — | — | |||
| 1993 | Boys Golf | 3A | 146 | — | — | — | |||
| 1993 | Boys Golf | 4A | 138 | — | — | — | |||
| 1992 | Boys Golf | 1A/2A | 142 | — | — | — | |||
| 1992 | Boys Golf | 3A | 143 | — | — | — | |||
| 1992 | Boys Golf | 4A | 140 | — | — | — | |||
| 1991 | Boys Golf | 1A/2A | 142 | — | — | — | |||
| 1991 | Boys Golf | 3A | 147 | — | — | — | |||
| 1991 | Boys Golf | 4A | 145 | — | — | — | |||
| 1990 | Boys Golf | 1A/2A | 141 | — | — | — | |||
| 1990 | Boys Golf | 3A | 151 | — | — | — | |||
| 1990 | Boys Golf | 4A | 142 | — | — | — | |||
| 1989 | Boys Golf | 1A/2A | 150 | — | — | — | |||
| 1989 | Boys Golf | 3A | 141 | — | — | — | |||
| 1989 | Boys Golf | 4A | 141 | — | — | — | |||
| 1989 | Girls Golf | Open Class | 158 | — | — | — | |||
| 1988 | Boys Golf | 1A/2A | 149 | — | — | — | |||
| 1988 | Boys Golf | 3A | 142 | — | — | — | |||
| 1988 | Boys Golf | 4A | 140 | — | — | — | |||
| 1988 | Girls Golf | Open Class | 152 | — | — | — | |||
| 1987 | Boys Golf | 1A/2A | 76 | — | — | — | |||
| 1987 | Boys Golf | 3A | 71 | — | — | — | |||
| 1987 | Boys Golf | 4A | 69 | — | — | — | |||
| 1987 | Girls Golf | Open Class | 166 | — | — | — | |||
| 1986 | Boys Golf | 1A/2A | 75 | — | — | — | |||
| 1986 | Boys Golf | 3A/4A | 75 | — | — | — | |||
| 1985 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1984 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1983 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1982 | Boys Golf | Open Class | 141 | — | — | — | |||
| 1981 | Boys Golf | Open Class | 141 | — | — | — | |||
| 1980 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1979 | Girls Golf | Open Class | 75 | — | — | — | |||
| 1979 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1978 | Girls Golf | Open Class | 74 | — | — | — | |||
| 1978 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1977 | Girls Golf | Open Class | 76 | — | — | — | |||
| 1977 | Boys Golf | Open Class | 145 | — | — | — | |||
| 1976 | Boys Golf | Open Class | 144 | — | — | — | |||
| 1976 | Girls Golf | Open Class | 80 | — | — | — | |||
| 1975 | Boys Golf | Open Class | 145 | — | — | — | |||
| 1975 | Girls Golf | Open Class | 79 | — | — | — | |||
| 1974 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1974 | Girls Golf | Open Class | 81 | — | — | — | |||
| 1973 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1973 | Girls Golf | Open Class | 80 | — | — | — | |||
| 1972 | Boys Golf | Open Class | 68 | — | — | — | |||
| 1972 | Girls Golf | Open Class | 79 | — | — | — | |||
| 1971 | Girls Golf | Open Class | 77 | — | — | — | |||
| 1971 | Boys Golf | Open Class | 137 | — | — | — | |||
| 1970 | Girls Golf | Open Class | 76 | — | — | — | |||
| 1970 | Boys Golf | Open Class | 137 | — | — | — | |||
| 1969 | Girls Golf | Open Class | 81 | — | — | — | |||
| 1969 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1968 | Boys Golf | Open Class | — | — | — | — | |||
| 1967 | Boys Golf | Open Class | 146 | — | — | — | |||
| 1966 | Boys Golf | Open Class | — | — | — | — | |||
| 1965 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1964 | Boys Golf | Open Class | 144 | — | — | — | |||
| 1963 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1962 | Boys Golf | Open Class | — | — | — | — | — | ||
| 1961 | Boys Golf | Open Class | 147 | — | — | — | |||
| 1960 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1959 | Boys Golf | Open Class | 146 | — | — | — | |||
| 1958 | Boys Golf | Open Class | 149 | — | — | — | |||
| 1957 | Boys Golf | Open Class | 138 | — | — | — | |||
| 1956 | Boys Golf | Open Class | 144 | — | — | — | |||
| 1955 | Boys Golf | Open Class | 142 | — | — | — | |||
| 1954 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1953 | Boys Golf | Open Class | 143 | — | — | — | |||
| 1952 | Boys Golf | Open Class | 146 | — | — | — | |||
| 1951 | Boys Golf | Open Class | 147 | — | — | — | |||
| 1950 | Boys Golf | Open Class | 148 | — | — | — | |||
| 1949 | Boys Golf | Open Class | — | — | — | — | |||
| 1948 | Boys Golf | Open Class | — | — | — | — | — | ||
| 1947 | Boys Golf | Open Class | — | — | — | — | |||
| 1946 | Boys Golf | Open Class | — | — | — | — | |||
| 1945 | Boys Golf | Open Class | — | — | — | — | — | ||
| 1944 | Boys Golf | Open Class | 155 | — | — | — | |||
| 1943 | Boys Golf | Open Class | — | — | — | — | — | ||
| 1942 | Boys Golf | Open Class | — | — | — | — | |||
| 1941 | Boys Golf | Open Class | 134 | — | — | — | |||
| 1940 | Boys Golf | Open Class | 132 | — | — | — | |||
| 1939 | Boys Golf | Open Class | 129 | — | — | — | |||
| 1938 | Boys Golf | Open Class | 127 | — | — | — | |||
| 1937 | Boys Golf | Open Class | 140 | — | — | — |
Create a free account to access this content.